<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycle Everything</title>
	<atom:link href="http://recycle-everything.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://recycle-everything.org</link>
	<description>Revolutionize the way you think about recycling</description>
	<lastBuildDate>Tue, 13 Nov 2012 00:51:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LA Closing In on Recycle Everything Model</title>
		<link>http://recycle-everything.org/2012/11/la-closing-in-on-recycle-everything-model/</link>
		<comments>http://recycle-everything.org/2012/11/la-closing-in-on-recycle-everything-model/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 00:51:33 +0000</pubDate>
		<dc:creator>scottschmidt</dc:creator>
				<category><![CDATA[Action Alert]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://recycle-everything.org/?p=149</guid>
		<description><![CDATA[The full Los Angeles City Council will debate the future of commercial and multi-family trash-hauling this week, and the proposal before them allows trash haulers to adopt a Recycle Everything model of single-stream collection and processing.  Specifically, the plan: Establishes workplace safety and living wage requirements for employees at City-certified waste processing facilities; Requires trash [...]]]></description>
				<content:encoded><![CDATA[<p>The full Los Angeles City Council will debate the future of commercial and multi-family trash-hauling this week, and <a href="http://clkrep.lacity.org/onlinedocs/2010/10-1797_rpt_ee_08-29-12(majority).pdf">the proposal before them</a> allows trash haulers to adopt a Recycle Everything model of single-stream collection and processing.  Specifically, the plan:</p>
<ol>
<li>Establishes workplace safety and living wage requirements for employees at City-certified waste processing facilities;</li>
<li>Requires trash haulers to meet the City&#8217;s diversion goals; and</li>
<li>Removes any requirement for source-separated collection</li>
</ol>
<p>Under previous proposals, residents and businesses would have to separate recyclables from other waste, but all waste would go to a city-certifies sorting facility, creating an extra layer of inconvenience and route-duplication for collection.</p>
<p>But under the plan going to City Council this week, if a trash hauler wants to have a single-waste stream and can meet the City&#8217;s diversion goals, they are free to do so.  If that&#8217;s the case, then we&#8217;d call it a winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://recycle-everything.org/2012/11/la-closing-in-on-recycle-everything-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayoral Candidate Opposes Trash Plan</title>
		<link>http://recycle-everything.org/2012/10/mayoral-candidate-opposes-trash-plan/</link>
		<comments>http://recycle-everything.org/2012/10/mayoral-candidate-opposes-trash-plan/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:59:07 +0000</pubDate>
		<dc:creator>scottschmidt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recycle-everything.org/?p=146</guid>
		<description><![CDATA[Los Angeles Mayoral candidate Kevin James became the first among the field to speak out against the City&#8217;s proposed exclusive trash franchise yesterday. I agree with the statement released earlier this year by the chief executive of the Central City Association that the proposed franchise plan will &#8220;increase the cost for every business, every commercial [...]]]></description>
				<content:encoded><![CDATA[<p>Los Angeles Mayoral candidate Kevin James became the first among the field to <a href="http://www.kevinjamesformayor.com/trash.php">speak out against the City&#8217;s proposed exclusive trash franchise</a> yesterday.</p>
<blockquote><p>I agree with the statement released earlier this year by the chief executive of the Central City Association that the proposed franchise plan will &#8220;increase the cost for every business, every commercial property owner and thousands of apartment tenants.&#8221;</p>
<p>I support maintaining the current system in which haulers (both large companies and small businesses) must get a permit from the city, but then can contract with customers with no restrictions. All trucks must be compliant with existing state and local environmental regulations. This kind of competition is by far the best option for the city’s residents.</p></blockquote>
<p>We respectfully disagree that the status quo is the best route for the City is the status quo.  In order to best protect the environment and solid waste workers&#8211;and balance the city budget&#8211;a non-exclusive franchise like the <a href="http://recycle-everything.org/2012/08/la-official-dont-wait/">one proposed by the City Administrative Officer</a> in August, with a single waste stream, is the best way to guarantee increased diversion, a safe workplace and a living wage for solid waste workers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://recycle-everything.org/2012/10/mayoral-candidate-opposes-trash-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Official: Don&#8217;t Wait</title>
		<link>http://recycle-everything.org/2012/08/la-official-dont-wait/</link>
		<comments>http://recycle-everything.org/2012/08/la-official-dont-wait/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 20:49:59 +0000</pubDate>
		<dc:creator>scottschmidt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://recycle-everything.org/?p=142</guid>
		<description><![CDATA[Los Angeles&#8217; Chief Administrative Officer Miguel Santana has a message for decisionmakers weighing the future of trash and recycling in the city: don&#8217;t wait. A retooled, non-exclusive franchise system could achieve the same recycling goals, protect small businesses and generate up to $30 million for the cash-strapped city as early as next year. Granting exclusive [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://recycle-everything.org/wp-content/uploads/2011/04/instagram-01.jpg"><img class="alignright size-medium wp-image-25" title="instagram-01" src="http://recycle-everything.org/wp-content/uploads/2011/04/instagram-01-300x300.jpg" alt="" width="180" height="180" /></a>Los Angeles&#8217; Chief Administrative Officer Miguel Santana has a <a href="http://www.latimes.com/news/local/la-me-trash-wars-20120825,0,5196803.story">message for decisionmakers weighing the future of trash and recycling in the city</a>: don&#8217;t wait.</p>
<blockquote><p>A retooled, non-exclusive franchise system could achieve the same recycling goals, protect small businesses and generate up to $30 million for the cash-strapped city as early as next year. Granting exclusive franchises and making them operational would take several years, he said, meaning the city would not see new revenue until 2016.</p></blockquote>
<p>What&#8217;s missing from Santana&#8217;s report, however, is how to achieve recycling goals under a source-separated system.  Currently only 2.5% of multifamily waste is recycled and expanding the program to all apartments will only increase that number by 0.3%</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://recycle-everything.org/2012/08/la-official-dont-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Hollywood Weighs Recycling Plan</title>
		<link>http://recycle-everything.org/2012/07/west-hollywood-weighs-recycling-plan/</link>
		<comments>http://recycle-everything.org/2012/07/west-hollywood-weighs-recycling-plan/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 23:18:55 +0000</pubDate>
		<dc:creator>scottschmidt</dc:creator>
				<category><![CDATA[Action Alert]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://recycle-everything.org/?p=138</guid>
		<description><![CDATA[On Monday, July 16, the West Hollywood City Council will weigh a proposal from its trash hauler to send all trash from apartments in condos in West Hollywood to be processed for recycling at a materials recovery facility (“MRF”). The proposal going before the City Council is part of an extension of the City&#8217;s franchise agreement with its trash hauler. [...]]]></description>
				<content:encoded><![CDATA[<p>On Monday, July 16, the West Hollywood City Council will weigh a proposal from its trash hauler to send all trash from apartments in condos in West Hollywood to be processed for recycling at a materials recovery facility (“MRF”).</p>
<p>The proposal going before the City Council is part of an extension of the City&#8217;s franchise agreement with its trash hauler.  In exchange for the extension, they will will not only send all apartment and condo trash to a MRF, but it will provide additional ancillary services to the City-<em>-at no cost to renters, landlords or HOAs</em>.</p>
<p>By going from two pickups per week (one for recyclables; one for “trash”) to one, our trash company expects to significantly increase the diversion rate in the City. By eliminating the route duplication caused by separate pickups, they expect to be removing one trash truck&#8217;s worth of trips from the City streets per day&#8211;that means less greenhouse emissions, less traffic and less wear and tear on City streets.</p>
<p>This netroots community, Recycle Everything, <a href="http://recycle-everything.org/2011/04/news-recycle-everything-launches-netroots-community/">was born out of the City of West Hollywood</a> and the fact that the City&#8217;s apartment dwellers send tons upon tons of recyclable materials to the landfill every year.</p>
<p>Just a year later, this goal may be accomplished&#8211;but there is still work to be done until all trash in Southern California gets processed before going to a landfill!</p>
]]></content:encoded>
			<wfw:commentRss>http://recycle-everything.org/2012/07/west-hollywood-weighs-recycling-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thousand-Dollar Ton of Recyclables</title>
		<link>http://recycle-everything.org/2012/04/the-thousand-dollar-ton-of-recyclables/</link>
		<comments>http://recycle-everything.org/2012/04/the-thousand-dollar-ton-of-recyclables/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:18:29 +0000</pubDate>
		<dc:creator>scottschmidt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://recycle-everything.org/?p=135</guid>
		<description><![CDATA[With the City of Los Angeles eyeing a new transit tax, document transfer tax increase and more to stave off fiscal calamity, every program is going under the microscope at City Hall, or at least it should.  As we&#8217;ve mentioned before, the Bureau of Sanitation&#8217;s multifamily recycling program, LA Recycles, is not getting $12 million [...]]]></description>
				<content:encoded><![CDATA[<p>With the City of Los Angeles eyeing a new <a href="http://www.dailynews.com/breakingnews/ci_20420259/l-mayor-antonio-villaraigosa-urge-measure-r-tax">transit tax</a>, <a href="http://articles.latimes.com/2012/apr/07/local/la-me-la-insolvency-20120407">document transfer tax increase</a> and more to stave off fiscal calamity, every program is going under the microscope at City Hall, or at least it should.  As we&#8217;ve mentioned before, the Bureau of Sanitation&#8217;s multifamily recycling program,<a href="http://westhollywood.patch.com/blog_posts/the-future-of-recycling-is-coming-to-west-hollywood"> LA Recycles, is not getting $12 million of results</a>&#8211;but it is even more startling once you break out the calculator app on your smartphone and crunch some numbers&#8230;</p>
<p><a href="http://recycle-everything.org/wp-content/uploads/2012/04/LA-Recycles-Cost-Benefit.jpg"><img class="aligncenter size-full wp-image-136" title="LA-Recycles-Cost-Benefit" src="http://recycle-everything.org/wp-content/uploads/2012/04/LA-Recycles-Cost-Benefit.jpg" alt="" width="430" height="590" /></a></p>
<p>For starters, the <em><strong>City pays $1108 per ton</strong></em> of recyclables it collects from source-separated recycling at apartments and condominiums.</p>
<p>Each apartment and condo served by the program separates <strong><em>only one pound per week</em></strong> of recyclables from their trash.</p>
<p>Mandating source-separated recycling for all multifamily housing, as proposed by the Board of Public Works, <strong><em>only contributes 0.1% to the City&#8217;s diversion rate</em></strong>&#8211;a rounding error.</p>
<p>On the other hand, the $12 million spent on blue-bin programs for apartments and condos could send about 400,000 tons of solid waste to a materials recovery facility, which with a conservative 30% diversion rate would <strong><em>divert 120,000 tons per year from landfills</em></strong>&#8211;more than ten times more than are diverted by LA Recycles!</p>
<p>This kind of &#8220;trashy math&#8221; is why we came up with the &#8220;Recycle Everything&#8221; model&#8211;it&#8217;s cheaper and more effective than the blue bins&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://recycle-everything.org/2012/04/the-thousand-dollar-ton-of-recyclables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Hearing Studies San Jose Model</title>
		<link>http://recycle-everything.org/2012/04/la-hearing-studies-san-jose-model/</link>
		<comments>http://recycle-everything.org/2012/04/la-hearing-studies-san-jose-model/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:01:58 +0000</pubDate>
		<dc:creator>scottschmidt</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Richard Alarcon]]></category>
		<category><![CDATA[San Jose]]></category>

		<guid isPermaLink="false">http://recycle-everything.org/?p=133</guid>
		<description><![CDATA[Tomorrow afternoon the City of Los Angeles Ad Hoc Committee on Waste Reduction and Recycling will get a staff report on the motion to study the &#8220;San Jose model&#8221; for waste collection and processing. Although the recommendation from the Board of Public Works claims to be based on the San Jose model, there are several [...]]]></description>
				<content:encoded><![CDATA[<p>Tomorrow afternoon the City of Los Angeles Ad Hoc Committee on Waste Reduction and Recycling will get a <a href="http://ens.lacity.org/clk/committeeagend/clkcommitteeagend244976578_04102012.pdf">staff report on the motion to study the &#8220;San Jose model&#8221; for waste collectio</a>n and processing.  Although the <a href="http://recycle-everything.org/2012/02/la-moves-ahead-with-blue-bin-plan/">recommendation from the Board of Public Works</a> claims to be based on the San Jose model, there are several important differences, according to the <a href="http://www.lacitysan.org/solid_resources/pdfs/2012/CITY-OF-LA-SW-FRAN-ASSMT-Final-Report.pdf">HF&amp;H Study</a> done for the City of LA.</p>
<ol>
<li>San Jose adopted a non-exclusive franchise model in 1995&#8211;allowing for consolidation of seventeen years before moving to an exclusive franchise.</li>
<li>San Jose&#8217;s innovation came in setting variable franchise fees with a higher fee for landfilled waste and a much lower fee for recycled materials.</li>
<li>San Jose&#8217;s winning franchise adopted a model where ALL waste is processed for recycling, whereas Los Angeles is proposing a mandate for source-separated recycling.</li>
</ol>
<p>In essence the Board of Public Works report is like buying an iMac, loading Bootcamp, then only running Windows ME on the computer.  It has many structural similarities to the San Jose model, but lacks the innovation and environmental benefits of the San Jose system.</p>
]]></content:encoded>
			<wfw:commentRss>http://recycle-everything.org/2012/04/la-hearing-studies-san-jose-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Moves Ahead with Blue-Bin Plan</title>
		<link>http://recycle-everything.org/2012/02/la-moves-ahead-with-blue-bin-plan/</link>
		<comments>http://recycle-everything.org/2012/02/la-moves-ahead-with-blue-bin-plan/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:40:15 +0000</pubDate>
		<dc:creator>scottschmidt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://recycle-everything.org/?p=131</guid>
		<description><![CDATA[The City of Los Angeles moved ahead with a plan to require source-separated recycling yesterday, despite testimony that the plan ran contrary to the city&#8217;s goal of achieving zero-waste. Recycle Everything was represented among the eight hours of public testimony. Here is what we had to say&#8230; Good morning, my name is Scott Schmidt. Last [...]]]></description>
				<content:encoded><![CDATA[<p>The City of Los Angeles <a href="http://www.thecitymaven.com/2012/02/13/public-works-approves-plan-to-overhaul-garbage-removal-at-businesses-apartment-buildings/">moved ahead with a plan to require source-separated recycling</a> yesterday, despite testimony that the plan ran contrary to the city&#8217;s goal of achieving zero-waste.  </p>
<p>Recycle Everything was represented among the eight hours of public testimony.  Here is what we had to say&#8230;<span id="more-131"></span></p>
<blockquote><p>Good morning, my name is Scott Schmidt.  Last year, I created Recycle Everything, a netroots community committed to sending as much solid waste as possible to recycling centers for processing and diversion.</p>
<p>In July, I participated in the Environmental Community Stakeholder meetings, and am surprised at the staff recommendation to mandate source-separated recycling in Los Angeles’ businesses and apartments.  The recommendation was not supported by comments in the stakeholder meetings, is not supported by statistics on recycling efficacy and runs contrary to State recycling mandates, goals outlined in staff’s own report.</p>
<p>The Staff report asserts that, “businesses within the City have demonstrated a relatively high recycling rate with voluntary programs.”  Your consultant’s report suggests otherwise. In 2010, less than 20 percent of commercial waste was diverted from landfills—and of those 383,177 tons diverted, a mere 1,572 tons were recycled by source separation. Commingled recyclables—sent to materials recovery facilities for processing—accounted for 29 times more diversion than source separation.</p>
<p>The shortcomings of source separation are borne out across the Country.  At San Francisco Airport, source separation accounts for one fifth of the waste-stream, while more than half of the Airport’s solid waste is diverted by sending the solid waste to a materials recovery facility.</p>
<p>Alhough source separation can reduce contamination of recyclables with diligent, informed, motivated and meticulous participants, in reality, it is not a route to zero-waste.</p>
<p>The State’s new recycling mandate, AB 341, allows for both source-separated and commingled “recycling services.”  In practice, source-separation requires a new infrastructure in multifamily housing and commercial businesses, from additional bins taking up existing parking spaces to the need to install additional trash chutes for each new waste stream.  Some building owners may prefer a commingled recycling system to maximize convenience for their tenants.</p>
<p>An additional waste stream, required by source separation, required additional truck trips, along with the health and environmental impacts those come with.  If the Board is concerned about reducing route duplication, you will mandate a commingled recycling system—and forbid source separation.</p>
<p>At a minimum, Los Angeles should establish numerical diversion goals, like San Jose and other cities, and allow building owners, their tenants and the haulers to figure out how they can best meet those targets.</p>
<p>Thank you for your consideration.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://recycle-everything.org/2012/02/la-moves-ahead-with-blue-bin-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petition to Create Jobs and Increase Recycling</title>
		<link>http://recycle-everything.org/2012/02/128/</link>
		<comments>http://recycle-everything.org/2012/02/128/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:45:24 +0000</pubDate>
		<dc:creator>scottschmidt</dc:creator>
				<category><![CDATA[Action Alert]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Solid Waste]]></category>

		<guid isPermaLink="false">http://recycle-everything.org/?p=128</guid>
		<description><![CDATA[There is certainly room to improve recycling rates at businesses and apartments in Los Angeles, as a city study recently showed. How Los Angeles gets to its recycling goals is up to debate. While we&#8217;d like for the City to mandate that all solid waste be sent to recycling centers and sorted before it goes [...]]]></description>
				<content:encoded><![CDATA[<p>There is certainly <a href="http://recycle-everything.org/2012/01/la-city-commercial-recycling-room-to-improve/">room to improve recycling rates</a> at businesses and apartments in Los Angeles, as a city study recently showed.</p>
<p>How Los Angeles gets to its recycling goals is up to debate.  While we&#8217;d like for the City to mandate that all solid waste be sent to recycling centers and sorted before it goes to a landfill, as a practical matter, Recycle Everything is asking the City to adopt a numerical target to require trash haulers to recycle a certain percentage of their waste stream&#8211;or be liable to pay the City when they don&#8217;t meet the goals.</p>
<p>Recycling creates twice as many jobs as landfilling, and it&#8217;s good for the environment to boot.  In order to see these gains in jobs and recycling immediately, we&#8217;re asking the city to adopt a voluntary franchise model so the recycling can begin in 2012&#8211;not five or more years from now.</p>
<p>If you agree, <a href="http://www.change.org/petitions/los-angeles-city-council-president-create-numeric-recycling-goals-in-a-voluntary-trash-franchise#">please sign our petition and ask the City of L.A. to recycle (almost) everything</a>!</p>
<p><a href="http://www.change.org/petitions/los-angeles-city-council-president-create-numeric-recycling-goals-in-a-voluntary-trash-franchise#">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recycle-everything.org/2012/02/128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA City Commercial Recycling Room to Improve</title>
		<link>http://recycle-everything.org/2012/01/la-city-commercial-recycling-room-to-improve/</link>
		<comments>http://recycle-everything.org/2012/01/la-city-commercial-recycling-room-to-improve/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:48:53 +0000</pubDate>
		<dc:creator>scottschmidt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://recycle-everything.org/?p=125</guid>
		<description><![CDATA[Friday, the Los Angeles Department of Public Works released its consultants&#8217; study on the future of multi-family and commercial trash hauling in the City. One statistic jumps out immediately: Only 0.1% of the City&#8217;s commercial waste is diverted from landfills by source-separated recycling. Another 2.9% is diverted as commingled recyclables, using the Recycle Everything model. [...]]]></description>
				<content:encoded><![CDATA[<p>Friday, the Los Angeles Department of Public Works released its consultants&#8217; <a href="http://www.lacitysan.org/solid_resources/recycling/services/phfi.htm">study on the future of multi-family and commercial trash hauling</a> in the City.  </p>
<p>One statistic jumps out immediately: Only 0.1% of the City&#8217;s commercial waste is diverted from landfills by source-separated recycling.  </p>
<p><a href="http://recycle-everything.org/wp-content/uploads/2012/01/Screen-shot-2012-01-28-at-9.58.21-AM.png"><img src="http://recycle-everything.org/wp-content/uploads/2012/01/Screen-shot-2012-01-28-at-9.58.21-AM-300x229.png" alt="" title="Screen shot 2012-01-28 at 9.58.21 AM" width="300" height="229" class="aligncenter size-medium wp-image-126" /></a></p>
<p>Another 2.9% is diverted as commingled recyclables, using the Recycle Everything model.</p>
<p>With fully 80% of commercial waste going to landfills, the least we can say is that there is room for improvement!</p>
]]></content:encoded>
			<wfw:commentRss>http://recycle-everything.org/2012/01/la-city-commercial-recycling-room-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging LA Trash Talks</title>
		<link>http://recycle-everything.org/2012/01/leveraging-la-trash-talks/</link>
		<comments>http://recycle-everything.org/2012/01/leveraging-la-trash-talks/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:15:38 +0000</pubDate>
		<dc:creator>scottschmidt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://recycle-everything.org/?p=122</guid>
		<description><![CDATA[Organized labor is trying to leverage Los Angeles&#8217; pending solid waste franchise proposal to the detriment of the environment. Targeting a materials recovery facility, Teamsters marched Thursday to expose working conditions at the recycling center. Their solution? A source-separated, exclusive trash franchise. Unfortunately, traditional source-separation sends tons of recyclable materials to landfills and means more [...]]]></description>
				<content:encoded><![CDATA[<p>Organized labor is trying to leverage Los Angeles&#8217; pending solid waste franchise proposal to the detriment of the environment. </p>
<p>Targeting a materials recovery facility, <a href="http://http://www.dailynews.com/ci_19779856">Teamsters marched Thursday</a> to expose working conditions at the recycling center. Their solution? A source-separated, exclusive trash franchise. </p>
<p>Unfortunately, traditional source-separation sends tons of recyclable materials to landfills and means more trash trucks on the road.  While that may be good for the Teamsters, it&#8217;s bad for the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://recycle-everything.org/2012/01/leveraging-la-trash-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
